Measuring Instruments

Color Reader (tristimulus type)
Color Reader CR-10 Series Low-cost colorimeters
| Illuminating/viewing geometry | 8°:di (8° illumination angle/diffuse viewing, specular component included SCI) |
|---|---|
| Receptors | 6 silicon photocells (3 for measurement, 3 to control illumination) |
| Light source | Gas filled Tungsten lamp |
| Measuring area | Approx. Ø 8 mm |
| Display modes | Munsell color space (based on JIS standard color space) |
| Measuring range | L*: 10 to 100 |
| Observer | CIE: 10° Standard Observer |
| Illuminant condition | CIE: Standard Illuminant D65 |
| Repeatability | Standard deviation within ∆E*ab 0.1 (Measurement conditions: Average of measurements of standard white plate) |
| Minimum interval between measurements | Approx. 1 sec. |
| Power source | Four AA-size batteries or optional AC Adapter AC-A308 |
| Battery life | Alkaline-manganese batteries: Approx.2000 measurements at 10-sec. intervals |
| Operating temperature/humidity range | 0 - 40°C; relative humidity 85% or less (at 35°C) with no condensation |
| Storage temperature/humidity range | -20 - 55°C; relative humidity 85% or less (at 35°C) with no condensation |
| Weight / Dimensions (W x H x D) | 360 g without batteries; 59 x 158 x 85 mm |
| Standard accessories | White Calibration Plate CR-A74, Soft Case CR-A68; Protective Cap CR-A72; Wrist Strap CR-A73; AA-size batteries (4) |
| Optional accessories | AC Adapter AC-A308; Printer Cable CR-A75, Thermo-Printer DPU-H245HS |
Specifications are subject to change without prior notice.