![]()
Measuring Instruments

Spectrophotometer (spectral type, side port)
Featuring a d/8 optical system (diffused illumination; 8° viewing) compliant with ISO, DIN, and JIS, the CM-3700d provides a wide range of measurement functions and supports many different applications.
| Illuminating/viewing system | d:8° (diffused illumination; 8° viewing angle); switchable: di:8° SCI (specular component included) or de:8° SCE (specular component excluded; meets ISO and DIN standards for d:8° geometry; also meets CIE and ASTM standards for d:0° geometry. Transmittance: d:0° (diffuse illumination/0° viewing angle) |
|---|---|
| Detector | Silicon photodiode array with flat holographic grating |
| Wavelength range | 360 nm to 740 nm |
| Wavelength pitch | 10 nm |
| Half bandwidth | Approximately 14 nm average |
| Photometric range | 0 to 200%; Resolution: 0.001% |
| Light source | Pulsed xenon arc lamp |
| Measurement time | 0.6 to 0.8 sec. (to start of data output) |
| Illumination/measurement areas | Reflectance: Changeable between LAV, MAV, and SAV LAV: Ø 28 mm illumination / Ø 25.4 mm measurement MAV: Ø 11 mm illumination / Ø 8 mm measurement SAV: 5 × 7 mm illumination / 3 × 5 mm measurement Transmittance: Approx. Ø 20 mm |
| Repeatability | When white calibration plate is measured 30 times at 10-sec. intervals after white calibration has been performed: ; Spectral reflectance: Standard deviation within 0.05% Chromaticity: Standard deviation within ΔE*ab 0.005 When black tile (BCRA Series II; reflectance: 1%) is measured 30 times at 10-sec. intervals after white calibration has been performed: Spectral reflectance: 380 to 740 nm: Standard deviation within 0.02% 360 and 370 nm: Standard deviation within 0.04% Chromaticity: Standard deviation within ΔE*ab 0.05 |
| Inter-instrument agreement (LAV) | Mean ΔE*ab 0.08 (typical) Average for 12 BCRA Series II color tiles. Max ΔE*ab 0.3 (corresponds to ΔECMC 0.2) for any of 12 BCRA Series II color tiles compared to values measured with master body |
| Temperature drift | Spectral reflectance: Within ±0.10%/°C Color difference: Within ΔE*ab 0.05/°C |
| UV adjustment | Computer controlled; continuously variable |
| Specimen conditions for transmittance measurements | Sheet, plate, or liquid form up to a maximum thickness of approximately 50 mm |
| Interface | RS-232C standard; baud rates: 1200, 2400, 4800, or 9600 |
| Power | AC 100V/120V/230V 50/60Hz (using included AC adapter) |
| Operating temperature/humidity range | 13 - 33°C, relative humidity 80% or less with no condensation |
| Storage temperature/humidity range | 0 - 40°C, relative humidity 80% or less with no condensation |
| Dimensions (W × H × D) | 271 × 259 × 500 mm |
| Weight | 18 kg |
| Standard accessories | White Calibration Plate; Target Mask (3 × 5 mm); Target Mask (Ø 8 mm); Target Mask (Ø 25.4 mm); Zero Calibration Box; AC Adapter; RS-232C Cable (2 m/6.6 ft., 9-pin, for IBM PC); Accessory Case CM-66 |
| Optional accessories | Color Data Software SpectraMagic NX; Transmittance Specimen Holder; Glass Cells (2 mm, 10 mm, 20 mm); Plastic Cells (2 mm, 10 mm, 20 mm); Transmittance Zero Calibration Plate; Color Tiles; RS-232C Cable (for IBM PC) |
Specifications are subject to change without prior notice.