![]()
Measuring Instruments

Spectrophotometer
CM-2500c with 45/0° geometry, is a portable, hand-held spectrophotometer designed to measure, match and control the colour of small, irregular surfaces as well as substrates with grain, texture or directional characteristics.
| Model | Spectrophotometer CM-2500c | |
|---|---|---|
| Illumination/viewing system | 45°a:0° method (45° annular illumination, 0° vertical viewing) | |
| Light-receiving element | Silicon photodiode array (dual 40 elements) | |
| Spectral separation device | Diffraction grating | |
| Wavelength range | 360 nm to 740 nm | |
| Wavelength pitch | 10 nm | |
| Half bandwidth | Approx. 10 nm | |
| Reflectance range | 0 to 175%, resolution: 0.01% | |
| Light source | 2 pulsed xenon lamps | |
| Measurement time | Approx. 1.5 seconds | |
| Minimum interval between measurements | 4 seconds | |
| Battery performance | Alkaline manganese: Approx. 1000 measurements, (at 23°C) | |
| Measurement/illumination area | Ø 7 mm / Ø 11 mm | |
| Repeatability | Colorimetric Value: Standard deviation within ΔE*ab 0.05 (Measurement conditions: White calibration plate measured 30 times at 10-second intervals after white calibration was performed) | |
| Inter instrument agreement | Within ΔE*ab 0.25 (Average for 12 BCRA Series II color tiles compared to values measured with master body; at 23°C) | |
| Measurement mode | Single measurement/automatic averaging of multiple measurements (auto mode: 3, 5, 8 times/manual mode) | |
| Interface | RS-232C standard | |
| Observer condition | CIE: 2° and 10° standard observer | |
| Illuminant condition | CIE: A, C, D50, D65, F2, F6, F7, F8, F10, F11, F12 (simultaneous evaluation is possible using two light sources) | |
| Display data | Spectral value/graph, colorimetric value, color difference value/graph, PASS/FAIL result, ASSESSMENTS (Except for Japanese mode) | |
| Color space/colorimetric data | L*a*b*, L*C*h, CMC(1:1), CMC(2:1), CIE94, Hunter Lab, Yxy, Munsell, XYZ, MI, WI (ASTM E313), WI (CIE), YI (ASTM E313/ASTM D1925), ISO Brightness (ISO 2470), Density status A/T, WI/Tint (CIE), CIE 00 | |
| Data memory | 700 | |
| Pass/Fail judgment | Tolerance for color difference (Both box and elliptical tolerances can be set) | |
| Power source | 4 AA-size batteries or AC adapter | |
| Dimensions (W × H × D) | 69 × 96 × 193 mm | |
| Weight | Approx. 670 g (without batteries) | |
| Operating temperature/humidity range | 5 - 40°C, relative humidity 80% or less (at 35°C) with no condensation | |
| Storage temperature/humidity range | 0 - 45°C, relative humidity 80% or less (at 35°C) with no condensation | |
| Standard accessories | White calibration plate, RS-232C cable, AC adapter, AA-size battery (×4) | |
| Optional Accessories | Hard case, Dust cover set, Dust cover, SpectraMagic™NX (software), Zero calibration box. | |
Specifications are subject to change without prior notice.