Measuring Instruments

Data Printer DP-10 (for use with Luminance Meters LS-100 and LS-110)
| Type | 24-character thermal-dot (7×5 dot matrix) | |
|---|---|---|
| Printing speed | 0.8s/line (1.2s/line including return to start of next line) | |
| Printed data | Measurement number: 1 to 9,999 Measured values: Maximum 6 digits Elapsed time since first measurement: 00:00 to 99:59 (h:m) |
|
| Interval timer | Interval time: 10s, 30s, 2m, or 10m Automatic printout after measurement |
|
| Analog output | Output range | 10, 102, 103, 104, 105, or 106 (cd/m2 or fL); manually selected |
| Output voltage | 1V (full scale) | |
| Output resolution | 0.1mV/digit (1mV/digit when range of 10 is selected when using LS-110) | |
| Response time | 300ms | |
| Temperature drift | 0.02mV/°C | |
| Accuracy | 0.4% of value displayed by Luminance Meter ±0.2mV | |
| Power source | 6 AA-size batteries or optional AC Adapter AC-A10 (output: 9V, 1A) | |
| Dimensions | 186×53×102mm (7-5/16×2-1/16×4 in.) | |
| Weight | 440g (15.5 oz.) without batteries or thermal paper | |
Specifications are subject to change without notice.